

Features
In circuit of Ac 50\60Hz, voltage up to 1000V, current up to 600A, controlling motors of different types.
Control resistance, inductive, capacitive loads: heating, lighting, power compensation and transformer.
Control distribution circuit, industrial distribution, green energy distribution.
For harsh environment and frequent operations, quick operating coils are recommend.
Scheme
Specification
Technical Specification
Contactors | GYC1-115 | GYC1-150 | GYC1-185 | GYC1-225 | GYC1-265 | GYC1-330 | GYC1-400 | GYC1-500 | GYC1-630 | GYC1-780 | GYC1-800 | |
Rated operational current A | le max AC-3(≤400V) | 115 | 150 | 185 | 225 | 265 | 330 | 400 | 500 | 630 | 780 | 800 |
le max AC-1(≤40°C) | 200 | 250 | 275 | 315 | 350 | 400 | 500 | 700 | 1000 | 1600 | 1000 | |
Rated operational voltage V | max | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Number of contacts(N/O) | 3 or 4 | 3 or 4 | 3 or 4 | 3 or 4 | 3 or 4 | 2,3or4 | 2,3or4 | 2,3or4 | 2,3or4 | 2,3or4 | 3 | |
Rated operational power KW AC-3 3, 4poles | 220/240V | 30 | 40 | 55 | 63 | 75 | 100 | 129 | 147 | 200 | 220 | 220 |
380/400V | 55 | 75 | 90 | 100 | 132 | 160 | 200 | 250 | 335 | 400 | 400 | |
415V | 59 | 80 | 100 | 110 | 140 | 180 | 220 | 280 | 375 | 425 | 425 | |
440V | 59 | 80 | 100 | 110 | 140 | 180 | 220 | 280 | 375 | 425 | 425 | |
500V | 75 | 90 | 110 | 129 | 160 | 200 | 257 | 335 | 400 | 450 | 450 | |
660/690V | 80 | 100 | 120 | 129 | 180 | 220 | 280 | 335 | 450 | 475 | 475 | |
1000V | 65 | 65 | 100 | 140 | 147 | 160 | 185 | 335 | 450 | 450 | 450 | |
SCPD(Short-circuit protection by fuse) | Model | RT16-1 | RT16-1 | RT16-2 | RT16-2 | RT16-2 | RT16-3 | RT16-3 | RT16-3 | RT16-3 | RT16-5 | RT16-4 |
Rated current | 200 | 250 | 315 | 315 | 400 | 500 | 500 | 500 | 630 | 1600 | 800 | |
Optional parts | Auxiliary contact blocks: ZTCF3 Air time delay auxiliary contacts: ZTCST, ZTCSR, ZTCSS |
|||||||||||
Weight (kg) | 3.6 | 3.7 | 4.6 | 4.7 | 7.1 | 8.5 | 8.5 | 10.8 | 174 | 40.0 | 19.0 | |
Product No. | 3 pole | 00000 | 00001 | 00002 | 00003 | 00004 | 00005 | 00006 | 00007 | 00008 | 00009 | 00010 |
4 pole | 00012 | 00013 | 00014 | 00015 | 00016 | 00017 | 00018 | 00019 | 00020 | 00021 | ||
2 pole | 00025 | 00026 | 00027 | 00028 | 00029 |
Functions Diagram
Contactors | GYC1 115 |
GYC1 150 |
GYC1 185 |
GYC1 225 |
GYC1 265 |
GYC1 330 |
GYC1 400 |
GYC1 500 |
GYC1 630 |
GYC1 780 |
GYC1 800 |
||
Number of Poles | 3/4or4/3 | 3/4or4/3 | 3/4or4/3 | 3/4or4/3 | 3/4or4/3 | 3 4/3 2 | 3 4/3 2 | 3 4/3 2 | 3 4/3 2 | 3 4/3 2 | 3 | ||
Rated operational current (Ue≤400V) | In AC-3,θ≤55°C | A | 115 | 150 | 185 | 225 | 265 | 330 | 400 | 500 | 630 | 780 | 800 |
In AC-1,θ≤40°C | A | 200 | 250 | 275 | 315 | 350 | 400 | 500 | 700 | 800 | 1600 | 1000 | |
Rated operational voltage (Ue) | Max. | V | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Frequency limits | Frequency under operating current | Hz | 16²/³ | 16²/³ | 16²/³ | 16²/³ | 16²/³ | 16²/³ | 16²/³ | 16²/³ | 16²/³ | 16²/³ | 16²/³ |
Conventional thermal current | θ≤40°C | A | 200 | 250 | 275 | 315 | 350 | 400 | 500 | 200 | 200 | 200 | 200 |
Making capacity | GB14048.4 | A | Making current 10×Ie(AC-3) or 12×Ie(AC-4) | ||||||||||
Breaking capacity I rms | GB14048.4 | A | Making and breaking current 8×Ie(AC-3) or 10×Ie(AC-4) | 700 | 900 | 1600 | 1000 | ||||||
Short time rating From cold state, no current in previous 60 minsθ≤40°C | 10s | A | 1100 | 1200 | 1500 | 1800 | 2200 | 2650 | 3600 | 4200 | 5050 | 6250 | 5500 |
30s | A | 640 | 700 | 920 | 1000 | 1230 | 1800 | 2400 | 3200 | 4400 | 5600 | 4600 | |
1min | A | 520 | 600 | 740 | 850 | 950 | 1300 | 1700 | 2400 | 3400 | 4600 | 3600 | |
3min | A | 400 | 450 | 500 | 560 | 620 | 900 | 1200 | 1500 | 2200 | 3000 | 2600 | |
10min | A | 320 | 350 | 400 | 440 | 480 | 750 | 1000 | 1200 | 1600 | 22200 | 1700 | |
Average impedance per pole | Ith 50Hz | mΩ | 0.37 | 0.35 | 0.33 | 0.32 | 0.3 | 0.28 | 0.26 | 0.18 | 0.12 | 0.10 | 0.12 |
Power dissipation per pole for the above operational currents | AC-3 | W | 5 | 8 | 12 | 16 | 21 | 30 | 42 | 45 | 48 | 60 | 77 |
AC-1 | W | 15 | 22 | 25 | 32 | 37 | 45 | 65 | 88 | 77 | 250 | 120 | |
Cablingθ≤55°C | The maximum cross-sectional area number of cables dimension of cables | mm² | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
20×3 | 25×3 | 25×3 | 32×3 | 32×4 | 30×5 | 30×5 | 40×5 | 60×5 | 100×5 | 60×5 | |||
Cable with tabs | mm² | 95 | 120 | 150 | 185 | 240 | 240 | 2×150 | 2×240 | – | – | – | |
Cables with connectors | mm² | 95 | 120 | 150 | 185 | 240 | – | – | – | – | – | – | |
Bolt diameter | mm | Φ6 | Φ8 | Φ8 | Φ10 | Φ10 | Φ10 | Φ10 | Φ10 | Φ12 | Φ12 | Φ12 | |
Tightening torque | Cable connection | N.m | 10 | 18 | 18 | 35 | 35 | 35 | 35 | 35 | 58 | 58 | 58 |
User Manual
Products Categories
Get A Free Quote