
Features
- 100% unbalanced output, each phase; Max. output up to 50% rated power
- DC couple and AC couple to retroft existing solar system
- Max. 16pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 37A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Technical Data
| Model | SUN-6K -SG01HP3-EU |
SUN-8K -SG01HP3-EU |
SUN-10K -SG01HP3-EU |
SUN-12K -SG01HP3-EU |
SUN-15K -SG01HP3-EU |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Li-Ion | ||||
| Battery Voltage Range (V) | 96~600 | ||||
| Max. Charging Current (A) | 37 | 37 | 37 | 37 | 37 |
| Max. Discharging Current (A) | 37 | 37 | 37 | 37 | 37 |
| Number of battery input | 1 | ||||
| Charging Curve | 3 Stages / Equalization | ||||
| Charging Strategy for Li-Ion Batteries | Self-adaption to BMS | ||||
| PV String Input Data | |||||
| Max. DC Input Power (W) | 7800 | 10400 | 13000 | 15600 | 19500 |
| Max. DC Input Voltage (V) | 1000 | ||||
| Start-up Voltage (V) | 160 | ||||
| MPPT Voltage Range (V) | 200-850 | ||||
| Full Load DC Input Voltage Range (V) | 300-850 | ||||
| Rated DC Input Voltage (V) | 150 | ||||
| PV Input Current (A) | 36+18 | 36+18 | 50+25 | 50+25 | 50+25 |
| Max. PV ISC (A) | 50+25 | 50+25 | 67+33 | 67+33 | 67+33 |
| Number of MPPT / Strings per MPPT | 2/2+1 | 2/2+1 | 2/2+1 | 2/2+1 | 2/2+1 |
| AC Output Data | |||||
| Rated AC Output and UPS Power (W) | 6000 | 8000 | 10000 | 12000 | 15000 |
| Max. AC Output Power (W) | 6600 | 8800 | 11000 | 13200 | 16500 |
| AC Output Rated Current (A) | 9.1 | 12.1 | 15.2 | 18.2 | 22.7 |
| Max. AC Current (A) | 13.6 | 18.2 | 22.7 | 27.3 | 34.1 |
| Max. Continuous AC Passthrough (A) | 50 | ||||
| Peak Power (off grid) | 2 time of rated power, 10 S | ||||
| Generator Input/Smart load /AC couple current (A) | 9.1 /*180 / 9.1 | 12.1 /*180 / 12.1 | 15.2 /*180 / 15.2 | 18.2 /*180 / 18.2 | 22.7 /*180 / 22.7 |
| Power Factor | 0.8 leading to 0.8 lagging | ||||
| Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||||
| Grid Type | Three Phase | ||||
| DC Injection current (mA) | <0.5%In | ||||
| Efficiency | |||||
| Max. Efficiency | 97.60% | ||||
| Euro Efficiency | 97.00% | ||||
| MPPT Efficiency | 99.90% | ||||
| Protection | |||||
| Integrated | PV Input Lightning Protection, Anti-Islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Surge protection | ||||
| Certifications and Standards | |||||
| Grid Regulation | EN50549, AS4777.2, VDE0126, IEC61727, VDEN4105, G99, NBT32004, CEI0-21, NRS097, NBR16149/16150, RD1699 | ||||
| Safety EMC / Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | ||||
| General Data | |||||
| Operating Temperature Range (°C) | -45~60°C, >45°C derating | ||||
| Cooling | Smart cooling | ||||
| Noise (dB) | <45 dB | ||||
| Communication with BMS | RS485; CAN | ||||
| Weight (kg) | 26 | ||||
| Size (mm) | 396Wx580Hx230D | ||||
| Protection Degree | IP65 | ||||
| Installation Style | Wall-mounted | ||||
| Warranty | 5 years | ||||
User Manual
Products Categories
Get A Free Quote





