

Features
- Enhanced Energy Density and Longer Lifespan
- Improved Efficiency and Faster Charging
- Reduced Weight and Space Requirements
- Lower Environmental Impact and Safer Operation
Specification
Model | YY12100S | YY12100S | YY12100S | YY12100S | YY12100S | YY12100S |
Cell | 4 | 4 | 4 | 4 | 4 | 4 |
Nominal Voltage(V) | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
Nominal capacity(Ah) | 100Ah | 150Ah | 200Ah | 230Ah | 300Ah | 460Ah |
Energy(kWh) | 1.28kWh | 1.92kWh | 2.56kWh | 2.944kWh | 3.84kWh | 5.888kWh |
Cycle Life | ≥6000 cycles@80%DOD/0.5C/25°C | |||||
Operating temperature | Charge:0~55°C Discharge:-10~55°C | |||||
Protection | Electronic circuit breaker, BMS voltage protection, current limiting | |||||
Water dust resistance | Ip65 | |||||
Net Weight(kg) | 11kg | 15.5kg | 19.5kg | 23.8kg | 28.1kg | 39.2kg |
Dimension(mm) | 339*185*218 | 502*185*242 | 502*185*242 | 502*185*242 | 522*185*242 | 640*245*220 |
Warranty | 5 years | |||||
Certifications | CE,UN38.3,MSDS |
User Manual
Products Categories
Get A Free Quote