
Features
- Lithium battery activation function.
- Compatible work with lifepo4 battery via RS485(Except 12V models).
- Pure sine wave; Power factor 1.0.
- PV Input Voltage 500Vdc Max; Built-in MPPT 60A/100A/120A.
- Capable to work without battery(Except 12V models).
- Detachable dust cover for harsh environment.
- WiFi remote monitoring optional.
- Support multiple output priority: UTL,SOL,SBU, SUB.
- EQ function to optimize battery performance and extend lifecycle.
Specification
| Model | GYSM-1.2K |
| AC Input | |
| Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L + N + PE |
| Voltage Range (VAC) | 90-280V Settable (Appliance/Generator mode); 170-264V Settable (UPS mode) |
| Frequency (Hz) | 40-70Hz, Default |
| Power Factor (PF) | ≥0.95 |
| AC Output | |
| Rated Capacity (kW) | 1.2KW |
| Voltage (VAC) | 208 / 220 / 230 / 240; L + N + PE |
| Voltage Regulation | ≤ ±5% |
| Power Factor (PF) | 1 |
| Frequency Range | Line Mode: Synchronized range; Battery Mode: 50/60Hz |
| Transfer Time | Line Mode to Battery Mode 10ms (Typical); Line Mode to Battery Mode 10ms (Typical) |
| Harmonic Distortion | ≤3% (Linear Load); ≤5% (Non-linear Load PF=0.7) |
| Overload Capacity (Battery Mode) | 10min@10%-120%Load, 1min@120%-150%Load 10s@150%-200%Load, 10s@ > 200%Load |
| Max. Efficiency (Battery Mode) | 90.5%@12VDC |
| Charger (PV / AC) | |
| Solar Charger Type | MPPT |
| Max PV Input Current / Input Power | 14A / 1000W |
| MPPT Range/Operating Voltage (VDC) | 20-100 |
| Max PV Open Circuit Voltage (VDC) | 105 |
| Max PV Charge Current (A) | 60 |
| Max AC Charge Current (A) | 60 |
| Max. Charge Current (PV + AC) (A) | 120 |
| Battery | |
| Numbers | 1 |
| Charging Mode | Two stage/three stage charging |
| Charging Current | 2-120A Settable |
| Interface | |
| HMI | LCD |
| Interface | RS232 |
| Monitoring | WiFi (Optional) |
| General Data | |
| Ingress Protection | IP21 |
| Operating Temperature | -10 °C ~ 50 °C |
| Relative Humidity | 20% ~ 95% (Non-condensing) |
| Storage Temperature | -15 °C ~ 60 °C |
| Net Weight (kg) | 5 |
| Dimensions (W*H*D) | 330*228*90mm |
| Max. Operating Altitude | 4000m (Derating above 1000m) |
Product speci cations are subject to change without prior notice.
User Manual
Products Categories
Get A Free Quote





