

Features
- Enhanced Energy Density and Longer Lifespan
- Improved Efficiency and Faster Charging
- Reduced Weight and Space Requirements
- Lower Environmental Impact and Safer Operation
Specification
Model | YY25100S | YY25150S | YY25200S | YY25230S | YY25300S | YY25460S |
Cell | 8 | 8 | 8 | 8 | 8 | 16 |
Nominal Voltage(V) | 25.6V | 25.6V | 25.6V | 25.6V | 25.6V | 25.6V |
Nominal capacity(Ah) | 100Ah | 150Ah | 200Ah | 230Ah | 300Ah | 460Ah |
Energy(kWh) | 2.56kWh | 3.84kWh | 5.12kWh | 5.888kWh | 7.68kWh | 11.776kWh |
Cycle Life | ≥6000 cycles@80%DOD/0.5C/25°C | |||||
Operating temperature | Charge:0~55°C Discharge:-10~55°C | |||||
Protection | Electronic circuit breaker, BMS voltage protection, current limiting | |||||
Water dust resistance | Ip65 | |||||
Net Weight(kg) | 11.5kg | 31.4kg | 37.9kg | 40kg | 46.2kg | 59.5kg |
Dimension(mm) | 330*170*215 | 523*229*218 | 523*229*218 | 523*229*218 | 640*245*220 | 670*250*220 |
Warranty | 5 years | |||||
Certifications | CE,UN38.3,MSDS |
User Manual
Products Categories
Get A Free Quote