

Features
High security
- Election of lithium iron phosphate cells with high thermal stability;
- IP54 protection rating,meeting the needs of outdoor applications;
- C4 protection rating, 20-year relability;
- Prevention based fire fighting strategy with independent fire fighting system.
Highintegration
- Modular design, 1500V system;
- Electrical and battery separation design,easy maintenance;
- Non-walk-in/modular highly integrated design saves space;
- Prefabricated compartment installation sdution reducing on-site installation cost and commissioning time.
Long lifespan
- Integrated efficien liqud cooling system;
- The temperature difference inside the container is<5℃
Specification
Model | 3.44MWh |
Battery type | 3.2V,314 Ah |
Max.connection number | 1P416S*8 |
Total energy | 3343.97kWh |
Rated power(0.5P) | 1672kW |
Voltage range(DC) | 1123.2~1497.6V |
System | |
Dimension (W*D*H) | 6058mm*2438mm*2896mm |
Weight | ≤35T |
IP rating | IP54(Pack IP67) |
Operating temperature | -20~50℃ |
Humidity | 0-95%RH(no condensation) |
Altitude | ≤3000m(Standard)/≤5000m(Optional) |
Thermal control | Liquid cooling/50%ethylene glycol |
Fire safety configuration | PACK-level Perfluoro,Aerosol(Optional) |
Corrosion resistance | C4 |
Communication protocol | CAN/Ethernet |
Certificates | GB/T36276-2023 |
Cycle Life | 8000 |
Warranty | 3years |
User Manual
3.44MWh Container Energy Storage ESS
FAQ
Products Categories
Get A Free Quote