

Features
- Wide range of accepted input voltages.
- Smart design and unique lithium battery wake-up function.
- Support WFl/GPRS remote monitoring, setting and upgrade.
- Built-in MPPT controller, PV array input voltage can be up to 500v.
- Flexible working modes with settable AC/Solar Input priority and output priority.
- Advanced battery management; supports lithium batteries and lead-acid batteries.
- Support mirco grid system with seperate generator input terminal, and can remote control generator.
Specification
| Model | GYSM-3.6KW | GYSM-B-3.6K | GYSM-BT-3.6K |
| Rate Power | 3600W/3600VA | 3600W/3600VA | 3600W/3600VA |
| Surge Power | Bypass 5700VA | Bypass 5700VA | Bypass 5700VA |
| Parallel Function | NO | Yes | NO |
| Touch Screen | NO | NO | Yes |
| Input | |||
| Main Topology | L+N+PE | L+N+PE | L+N+PE |
| Nominal Voltage | 230Vac, 50/60Hz±0.1% | 230Vac, 50/60Hz±0.1% | 230Vac, 50/60Hz±0.1% |
| Power Factor | 1 | 1 | 1 |
| Input Voltage Range | 90-280Vac±3V(Normal mode) / 170-280Vac±3V(UPS mode) | 90-280Vac±3V(Normal mode) / 170-280Vac±3V(UPS mode) | 90-280Vac±3V(Normal mode) / 170-280Vac±3V(UPS mode) |
| Frequency Range | 40-70Hz±0.1% (Auto Sensing) | 40-70Hz±0.1% (Auto Sensing) | 40-70Hz±0.1% (Auto Sensing) |
| Output | |||
| Output Voltage | 208Vac / 220Vac / 230Vac ±5%, 50/60Hz±0.1% | 208Vac / 220Vac / 230Vac ±5%, 50/60Hz±0.1% | 208Vac / 220Vac / 230Vac ±5%, 50/60Hz±0.1% |
| Transfer Time | 10ms (For Personal Computers), 10ms (For Home Appliances) | 10ms (For Personal Computers), 10ms (For Home Appliances) | 10ms (For Personal Computers), 10ms (For Home Appliances) |
| Overlord Capacity (Battery Mode) | 1min@102%-110%Load; 10s@110%-130%Load; 3s@130%-150%Load; 0.2s@>150% Load | 1min@102%-110%Load; 10s@110%-130%Load; 3s@130%-150%Load; 0.2s@>150% Load | 1min@102%-110%Load; 10s@110%-130%Load; 3s@130%-150%Load; 0.2s@>150% Load |
| Peak Efficiency (Battery Mode) | 92.70% | 92.70% | 92.70% |
| Standby Power | < 60W | < 60W | < 60W |
| Waveform | Pure sine wave | Pure sine wave | Pure sine wave |
| Battery | |||
| Battery Voltage | 24VDC | 24VDC | 24VDC |
| Start Voltage | 23VDC | 23VDC | 23VDC |
| Constant Charging Voltage (adjustable) | 28.2VDC | 28.2VDC | 28.2VDC |
| Overcharge Voltage | 30.5VDC | 30.5VDC | 30.5VDC |
| Float Charging Voltage (adjustable) | 27VDC | 27VDC | 27VDC |
| Charge | |||
| Charging method | MPPT | MPPT | MPPT |
| Maximum input current | 18A | 18A | 18A |
| Max. PV Array Power | 5000W | 5000W | 5000W |
| PV Array Voltage Range | 500VDC | 500VDC | 500VDC |
| Charging current | 2-100A (adjustable) | 2-100A (adjustable) | 2-100A (adjustable) |
| Max Charging Current (AC charger) | 100A | 100A | 100A |
| Max Charging Current (solar charger) | 100A | 100A | 100A |
| Tracking efficiency | 99.5% max | 99.5% max | 99.5% max |
| MPPT Range | 40-430VDC | 40-430VDC | 40-430VDC |
| Display | |||
| LCD | Operating mode/load/input/output, etc | Operating mode/load/input/output, etc | Operating mode/load/input/output, etc |
| Interface | |||
| RS232 | 5PIN / Pitch2.0mm, Baud 2400 | 5PIN / Pitch2.0mm, Baud 2400 | 5PIN / Pitch2.0mm, Baud 2400 |
| Expansion Slots | 2X5 PIN / Pitch2.54mm; SNMP card, USB, Dry junction card, Lithium battery BMS communication card, WiFi (5KW) | 2X5 PIN / Pitch2.54mm; SNMP card, USB, Dry junction card, Lithium battery BMS communication card, WiFi (5KW) | 2X5 PIN / Pitch2.54mm; SNMP card, USB, Dry junction card, Lithium battery BMS communication card, WiFi (5KW) |
| Parallel interface (optional) | / | / | / |
| Environment | |||
| Temperature and humidity | -10°C-50°C (Derating when ambient temperature>40°C) ; 20%-95% (No condensation) | -10°C-50°C (Derating when ambient temperature>40°C) ; 20%-95% (No condensation) | -10°C-50°C (Derating when ambient temperature>40°C) ; 20%-95% (No condensation) |
| Noise | ≤50dB | ≤50dB | ≤50dB |
| Storage temperature | -15-60°C | -15-60°C | -15-60°C |
| Altitude | The altitude should not exceed 1000m, with a reduction of 1000m or more and a maximum of 4000m. Refer to IEC6240 | The altitude should not exceed 1000m, with a reduction of 1000m or more and a maximum of 4000m. Refer to IEC6240 | The altitude should not exceed 1000m, with a reduction of 1000m or more and a maximum of 4000m. Refer to IEC6240 |
| Physical | |||
| Dimension D*W*H (mm) | 595*390*215 | 595*390*215 | 595*390*215 |
| Net weight (KG) | 7.4 | 7.4 | 7.4 |
| Gross weight (KG) | 8.5 | 8.5 | 8.5 |
User Manual
Products Categories
Get A Free Quote





