

Features
- Modular expansion: Vertical stacking for scalable capacity.
- High-voltage efficiency: Minimizes energy conversion loss.
- Commercial-grade:Handles heavy loads for homes/small businesses.
- Enhanced safety: Multi-layer protection for high-voltage operation.
Specification
Model | YY38427HVS |
Total Energy(kWh) | 10.368KWh |
Capacity(Ah) | 384Ah |
Nominal Voltage(V) | 27V |
Float Voltage(V) | 438V |
Equalization Voltage(V) | 420V |
Discharge Cutting Voltage(V) | 336V |
Max. Charge & Discharge Current(A) | 27A |
Max. C Rating | 1C |
Dimension(mm) | 260*350*975 |
Net Weight(kg) | 158kg |
Max. Scalable | 8 in parallel |
Communication Ports | CAN/RS485/RS232 |
Communicated inverter | “Goodwe/Victron/Sofar/Deye/Voltronic/Pylon /Luxpower Afore/Must; SakoSorotec/Sma/Solis/Phocos /Kstar/Mpp Solar/Growatt/Megarevo/Srme” |
Charging Temp Range(°C) | 0-55°C |
Discharging Temp Range(°C) | -10-55°C |
Cycle Lifes | ≥6000 cycles@80%DOD/0.5C/25°C |
Warranty | 5 years |
Certifications | CE,UN38.3,MSDS |
Function | WIFI, Battery light |
User Manual
Products Categories
Get A Free Quote