
Features
- Pure sine wave solar inverter.
- Output power factor 0.99.
- Parallel operation up to 10 units.
- High PV input voltage range.
- Battery independent design.
- Built-in 100A MPPT solar charger and anti-dusk kit for harsh environment.
- Battery equalization function to optimize battery performance and extend lifecycle.
Specification
| INPUT (PV DC) | MGYSP 5000W | MGYSP 6000W |
| Max. PV array power(W) | 8000 (4000/4000) | 8000 (4000/4000) |
| Rated PV input voltage(V) | 320 | 320 |
| Number of independent MPPT inputs | 2 | 2 |
| PV input voltage range(V) | 100-480 | 100-480 |
| MPPT voltage range(V) | 120-385 | 120-385 |
| Start-up voltage(V) | 100 | 100 |
| Max. PV input current per MPPT(A) | 17/17 | 17/17 |
| Max. PV short-circuit current input per MPPT(A) | 25/25 | 25/25 |
| Battery | ||
| Compatible battery type | Lithium-ion/Lead-Acid | Lithium-ion/Lead-Acid |
| Rated battery voltage(V) | 48 | 48 |
| Battery voltage range(V) | 38.4-60 | 38.4-60 |
| Max. charging/discharging current(A) | 110 | 140 |
| Max. discharging/discharging power(W) | 5000 | 6000 |
| Recomand capacity of battery per inverter | >200AH | >200AH |
| Force wake up battery from PV function | YES | YES |
| Force wake up battery from Grid function | YES | YES |
| Grid | ||
| Rated AC voltage(V) | 230 | 230 |
| Rated AC frequency(Hz) | 50/60 | 50/60 |
| Rated AC output current(A) | 22 | 26.5 |
| Rated AC output power(W) | 5000 | 6000 |
| Max. AC input current(A) | 35 | 39.5 |
| Max. AC input power(W) | 9000 | 9000 |
| PF | 0.99 | 0.99 |
| THDI | <5% | <5% |
| Rated AC current of BYPASS relays(A) | 40 | 40 |
| UPS | ||
| Rated output power(W) | 5000 | 6000 |
| Rated output voltage(V) | 230 | 230 |
| Rated output current(A) | 22 | 26.5 |
| Rated output frequency(Hz) | 50/60 | 50/60 |
| Surge power, duration | 2Pn,<2S | 2Pn,<2S |
| Switching time | <15ms@Single/ <30ms@Parallel | <15ms@Single/ <30ms@Parallel |
| Wave form | Sine wave | Sine wave |
| THDV | 0.03 | 0.03 |
| Efficiency | ||
| Max. MPPT efficiency | 0.99 | 0.99 |
| Max. efficiency | 0.93 | 0.93 |
| EU efficiency | / | / |
| Max. charging efficiency | 0.93 | 0.93 |
| Max. discharging efficiency | 0.93 | 0.93 |
| Protection | ||
| Over current/voltage protection | YES | YES |
| AC Short-circuit current protection | YES | YES |
| Grid monitoring | YES | YES |
| AC Surge protection Type III | YES | YES |
| Battery reverse polarity protection | YES | YES |
| General | ||
| Dimensions(W*H*D) | 303*505*135mm/11.9*19.9*5.3inch | 303*505*135mm/11.9*19.9*5.3inch |
| Weight | 14.5kg/32lbs | 14.5kg/32lbs |
| Ingress protection rating | IP20 | IP20 |
| Operating environment temperature range | 0~50℃ | 0~50℃ |
| Storage temperature range | -15~60℃ | -15~60℃ |
| Relative humidity | 5%~95% | 5%~95% |
| Display & Communication interface | LCD+LED, RS485/Wi-Fi/CAN | LCD+LED, RS485/Wi-Fi/CAN |
| Warranty | 2 Years | 2 Years |
| Cooling method | FAN | FAN |
| Topology | Transformer-less | Transformer-less |
| Altitude | <2000m | <2000m |
| Noise emission(typical) | <50dB | <50dB |
| Standards & Certification | IEC 62109-1, IEC 62109-2, IEC 61000 | IEC 62109-1, IEC 62109-2, IEC 61000 |
Product speci cations are subject to change without prior notice.
User Manual
Products Categories
Get A Free Quote





