



Features
- High-capacity: Single unit provideslarge energy storage (e.g., 10kWh+) for high-demand households or off-grid use.
- Stable& Safe: Low-center-of-gravity design with anti-tip features; some modelsinclude wheels for mobility.
- Plug-and-Play: No installation required; place directly on floors(e.g., garages, basements).
- Scalable: Optional parallel connection for future capacity expansion.
- Weather-resistant: Wide operating temperature (-20℃~50℃) and high lP rating (e.g., lP55) for harsh conditions.
Specification
Model | YY51280FS | YY51300FS | YY51320FS | YY51460FS |
Total Energy(kWh) | 14.336KWh | 15.36KWh | 16.384KWh | 23.55KWh |
Capacity(Ah) | 280Ah | 300Ah | 320Ah | 460Ah |
Nominal Voltage(V) | 51.2V | 51.2V | 51.2V | 51.2V |
Float Voltage(V) | 58.4V | 58.4V | 58.4V | 58.4V |
Equalization Voltage(V) | 56V | 56V | 56V | 56V |
Discharge Cutting Voltage(V) | 44.8V | 44.8V | 44.8V | 44.8V |
Max.Charge & Discharge Current(A) | 200A | 200A | 200A | 200A |
Max.C Rating | 0.7C | 0.65C | 0.6C | 0.6C |
Dimension(mm) | 790*520*265 | 840*500*250 | 682*385*912 | 385*682*1030 |
Net Weight(kg) | 131.6kg | 137.8kg | 151.5kg | 213.5kg |
Max. Scalable | 15 in parallel | |||
Communication Ports | CAN/RS485/RS232 | |||
Communicated inverter | “Goodwe/Victron/Sofar/Deye/Voltronic/Pylon /Luxpower Afore/Must; SakoSorotec/Sma/Solis/Phocos /Kstar/Mpp Solar/Growatt/Megarevo/Srme” | |||
Charging Temp Range(°C) | 0-55°C | |||
Discharging Temp Range(°C) | -10-55°C | |||
Cycle Lifes | ≥6000 cycles@80%DOD/0.5C/25°C | |||
Warranty | 5 years | |||
Certifications | CE,UN38.3,MSDS | |||
Function | WIFI, Touch Screen, Battery light, Display screen |
User Manual
Products Categories
Get A Free Quote