



Features
Friendly and flexible
- 2-in-1 design: Built-ininverter+ battery in stackable units.
- Smart synergy: Auto-load balancing for off-grid use.
- Minimal setup: Reduced cabling for quick deployment.
Safe and reliable
- High operational reliability
- BMS battery protection
- In line with the RoHS
Rich configuration
- Easy to transport and integrate
- High quality battery cells
- WiFi remote monitoring
Intelligent and efficient
- Larger capacity supply equipment cabinet
- No active cooling system is required
- They live for more than 10 years at +25°C
Specification
Model | YY5100SA | YY51200SA | YY51300SA |
Inverter Mode | 5KW DC48V | ||
Rated Output Power | Pure sine wave | ||
Output Voltage Waveform | 220Vac/230Vac/240Vac±5%/50/60Hz±0.1% | ||
Output Frequency | 40-70Hz±0.1%(Auto Sensing) | ||
Peak Efficiency | 94% | ||
Overload Protection | 1min@102%-110%Load;10s@110%-130%Load;3s@130%-150%Load;0.2s@>150% Load | ||
Surge Capacity | 5.12KWh | 10.24KWh | 15.36KWh |
Nominal DC Input voltage | 48VDC | ||
Cold start Voltage | 46VDC | ||
Low DC Warning Voltage | 44.8VDC | ||
Low DC Cut-off Voltage | 44.8VDC | ||
High DC Recovery Voltage | 58VDC | ||
High DC Cut-off Voltage | 60.4VDC | ||
Charge Mode Specifications | |||
Charging Current @ Nominal input voltage | 5KW:1-80A | ||
Absorption Voltage | AGM/FLD/LIB/CUs Battery | 50VDC | 50VDC |
Flooded Battery | 50VDC | 50VDC | 50VDC |
Floating charging Voltage | AGM/FLD/LIB/CUs Battery | 58.4VDC | 58.4VDC |
Flooded battery | 58.4VDC | 58.4VDC | 58.4VDC |
Bulk charging Voltage(c.voltage) | AGM/FLD/LIB/CUS Battery | 57.6VDC | 57.6VDC |
Flooded battery | 56.8VDC | 56.8VDC | 56.8VDC |
Charging Algorithm | CC/CP/VP | ||
Solar Charging Mode | |||
Rated Power | 5KW | ||
MPPT charger | 60A | ||
Solar charging current | 80A | ||
Max.PVArray Open Circuit Voltage | 450VDC | ||
PV Array MPPT Voltage Range | 120-430VDC | ||
Min battery voltage for PV charge | 42VDC | ||
Standby Power Consumption | 60W | ||
Line mode charger | |||
Charging current | 60A 80A | ||
Line Voltage Range | 90-280Vac+3V(Normal mode)/170-280Vac±3V(UPS mode) | ||
BatteryVoltage Accuracy | ±0.3% | ||
Battery Accuracy | ±2V | ||
ChargingAlgorithm | CC/CP/VP | ||
Joint Utility and Solar charging | |||
Max. Charging Current | 120A | ||
Default Charging Current | 60A | ||
Battery Model | |||
Total Energy | 5.12KWh | 10.24KWH | 15.36KWH |
Capacity | 100Ah*1 | 100Ah*2 | 100Ah*3 |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Float Voltage | 58.4V | 58.4V | 58.4V |
Equalization Voltage | 56V | 56V | 56V |
Discharge Cutting Voltage | 44.8V | 44.8V | 44.8V |
Max,Charge & Discharge Current | 100A | 100A | 100A |
Max.C Rating | 1C | 1C | 1C |
Dimension | 740*430*195mm | 1170*430*195mm | 1600*430*195mm |
Net Weight | 65kg | 115kg | 165kg |
Communication Ports | CAN/RS485/RS232 | ||
ChargingTemp Range | 0-55°C | ||
DischargingTemp Range | -10-55°C | ||
Parallel | support | ||
Cycle Lifes | ≥6000cycles@80%DOD/0.5C/25°C | ||
Warranty | 5 years | ||
Certifications | CE,UN38.3,MSDS | ||
Function | WIFI, Display screen |
User Manual
Products Categories
Get A Free Quote