

Features
- High-voltage Efficiency:Supports high-voltage DCoutput(e.g.,200V~600V), reducing transmission loss and improving system efficiency by 5%~10%.
- Industrial integration:19-inch rack standard,scalable parallel connection for data centers or commercial use.
- High Power Density: Delivers 20kWh~100kWh per rack, maximizing space utilization.
- Advanced Safety:Multi-layer BMS protection (over-voltage/current/isolation)+forced air cooling for high-voltage stability.
- Enterprise Management:Compatible with SNMP/Modbus for EMS integration and remote monitoring.
Specification
Model | YY512280HVR | YY512300HVR | YY512320HVR |
Total Energy(kWh) | 143.36kWh | 153.6kWh | 163.84kWh |
Capacity(Ah) | 280Ah | 300Ah | 320Ah |
Nominal Voltage(V) | 512V | 512V | 512V |
Float Voltage(V) | 584V | 584V | 584V |
Equalization Voltage(V) | 560V | 560V | 560V |
Discharge Cutting Voltage(V) | 448V | 448V | 448V |
Max. Charge & Discharge Current(A) | 100A | 100A | 100A |
Max. C Rating | 1C | 1C | 1C |
Dimension(mm) | 1996.5*1200*930 | 1996.5*1200*930 | 1996.5*1200*980 |
Net Weight(kg) | 1180kg | 1330kg | 1570kg |
Max. Scalable | 6 in parallel | ||
Communication Ports | CAN/RS485/RS232 | ||
Communicated inverter | “Goodwe/Victron/Sofar/Deye/Voltronic/Pylon /Luxpower Afore/Must; SakoSorotec/Sma/Solis/Phocos /Kstar/Mpp Solar/Growatt/Megarevo/Srme” | ||
Charging Temp Range(°C) | 0-55°C | ||
Discharging Temp Range(°C) | -10-55°C | ||
Cycle Lifes | ≥6000 cycles@80%DOD/0.5C/25°C | ||
Warranty | 5 years | ||
Certifications | CE,UN38.3,MSDS | ||
Function | WIFI |
User Manual
Products Categories
Get A Free Quote