
Features
- Lifecycle > 4000 times, with longer Service Life.
- Three charging modes: it can be charged by AC electricity, Py Module,and Automobile Cigarette lighter.
- Inteligent Battery Management System (BMS), multiple safety protection for over current. over voltage, over charger, over discharge, over temperature, short circuit etc.
- Rich types of interfaces, more convenient for charging and discharging.
Specification
| Model | 600L |
| Capacity | 537.6WH |
| AC Voltage | 220V |
| Frequency | 50HZ |
| Rated Power | 600w |
| Peak Power | 1200w |
| THD | ≤3% |
| Battery Cell | LiFePO4 (32700 3.2V 6AH) |
| Working Temp. | Discharging Temp.-10–40°C/Charging Temp. 0-40°C |
| Charging Voltage | 11-30v |
| Wall Charging Power | Standard 126(Optional 300w) |
| DC Charging Power | MAX30V 200W |
| Charging Method | |
| Wall Charging Time | Standard charge 6-7h/Quick charge 2 h 80%(Optional) |
| Solar Charging Time | 7-8 h 80%(max 200w) |
| Generator Charging Time | Standard charge 6-7h/Quick charge 2 h 80%(Optional) |
| Car Charging Time | 7-8 h 80%(12V 8A) |
| Control Panel | |
| Main Switch | YES |
| AC | 600w*2 |
| AC-2(30A) | / |
| AC Power Swtich | YES |
| USB-A | 5V 2.4A(12w)*2 |
| USB-A(Quick Charge) | 12V 1.5A(18wmax)*1 |
| USB-C | 100W*1 |
| Cigarette Lighter | 120W*1( 12V 10A) |
| DC | 12V 5A*2 |
| Wireless Charging | Optional as cost adder |
| AC Charging Port | 300W*1 |
| Solar Charging Port | 200W*1 |
| Parallel Port | / |
| LCD Screen | Black& White Screen: 1.Remaining power ( 1% step) 2.output power 3.input power 4.Warning 5. defect code 6. working status icon |
| Bi-directional inverter convert technology (AC-DC) | Quick charge yes/Slow charge no |
| MPPT | Including |
| Illuminating Light | YES |
| Overload Protection | / |
| 12V DC Charge Switch | yes |
| Function | |
| Parallel | / |
| UPS | / |
| Power the car (with adaptor) | YES |
| LCD Display Accuracy | 1% |
| Fault code on LCD | YES |
| Dimension and Packages | |
| Unit Dimension | 320*230*260mm |
| Package Dimension | 430*265*300mm |
| Unit Weight | 8KG |
| Package Weight | 9.5KG |
| 40HQ Loading QTY | 2052 |
| Accessories | Adaptor, Manual, Car charger wire |
| Certification | UN38.3, CE,EMC |
| Life Cycle | 4000 Cycle |
Product specifications are subject to change without prior notice.
User Manual
Products Categories
Get A Free Quote





