

Features
- Space-saving: Mounts directlyon walls, ideal for compact homes.
- Aesthetic integration: Sleek design blends with home decor.
- Flexible installation: Indoor/outdoor options with no extra brackets.
Specification
Model | YY51138BW | YY51276BW |
Total Energy(kWh) | 7.065KWh | 14.131KWh |
Capacity(Ah) | 138Ah | 276Ah |
Nominal Voltage(V) | 51.2V | 51.2V |
Float Voltage(V) | 58.4V | 58.4V |
Equalization Voltage(V) | 56V | 56V |
Discharge Cutting Voltage(V) | 44.8V | 44.8V |
Max.Charge & Discharge Current(A) | 150A | 200A |
Max.C Rating | 1C | 0.7C |
Dimension(mm) | 1125*340*170 | 1125*500*170 |
Net Weight(kg) | 75kg | 135kg |
Max. Scalable | 15 in parallel | |
Communication Ports | CAN/RS485/RS232 | |
Communicated inverter | “Goodwe/Victron/Sofar/Deye/Voltronic/Pylon /Luxpower Afore/Must; SakoSorotec/Sma/Solis/Phocos /Kstar/Mpp Solar/Growatt/Megarevo/Srme” | |
Charging Temp Range(°C) | 0-55°C | |
Discharging Temp Range(°C) | -10-55°C | |
Cycle Lifes | ≥6000 cycles@80%DOD/0.5C/25°C | |
Warranty | 5 years | |
Certifications | CE,UN38.3,MSDS | |
Function | WIFI, Display screen |
User Manual
Products Categories
Get A Free Quote