

Features
- Adopt DSP full digital control mode.
- High precision MPPT controller.
- The battery has a balanced charging mode.
- Battery can use PV maximum to input voltage 500Vdc or not use.
- Both are congured the grid and PV prioritize.
- Monitoring system WIFI/GPRS option.
- Support 6 machines in parallel, constitute three-phase four-wire power generation system.
- If the photovoltaic power is insu cient, the photovoltaic can be combined with the power grid and battery to supply the load.
- Economic model can be used to charge and discharge the inverter.
- Power grid and oil machine can be freely selected.
Specification
Model | GYSMP-8K-US | GYSMP-10K-US |
Battery Input/ Output Data | ||
Battery Voltage | 48VDC | 48VDC |
Hybrid Charging | 8K(180A) | 10K(200A) |
Maximum Charging Current | 8K(180A) | 10K(200A) |
Battery Type | Lithium/Lead-acid | Lithium/Lead-acid |
Solar Input Data | ||
Maximum PV Input Power | 2*7700W | 2*7700W |
MPPT Range @ Operating Voltage | 120VDC -450VDC | 120VDC -450VDC |
Maximum PV Input Current | 22A*2 | 22A*2 |
Number of Independent MPP Trackers | 2/2 | 2/2 |
Strings Per MPP Tracker | 2/2 | 2/2 |
Maximum PV Open-circuit Voltage | 500VDC | 500VDC |
Maximum Solar Charge Current | 8K(160A) | 10K(200A) |
AC Output Data Rated | ||
Power | 8000VA/8000W | 10000VA/10000W |
Parallel Capability | Yes, 6 units maximum | Yes, 6 units maximum |
AC Voltage Regulation | 120VAC ± 5% @ 50/60Hz | 120VAC ± 5% @ 50/60Hz |
Surge Power | 16000VA | 20000VA |
Efficiency (Peak) | 93% | 93% |
Waveform | Pure sine wave | Pure sine wave |
Transfer Time | 10ms typical, 20ms Max | 10ms typical, 20ms Max |
AC Charger Data | ||
Charge Current | 100A | 120A |
AC Input Voltage | US(120 VAC) | US(120 VAC) |
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) 50Hz/60Hz | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) 50Hz/60Hz |
Frequency Range | 50HZ/60HZ(Auto sensing) | 50HZ/60HZ(Auto sensing) |
Physical Data | ||
Protection Degree | IP20 | IP20 |
Dimension (L/W/D) | 645(L)x450(W)x133(D)mm | 645(L)x450(W)x133(D)mm |
Packaging Dimension (L/W/D) | 802(L)x567(W)x240(D)mm | 802(L)x567(W)x240(D)mm |
Net Weight | 28KG | 28KG |
Operating Environment Data | ||
Certificate | UL1741/FCC | UL1741/FCC |
Humidity | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) |
EMC Certification Level (EMC) | US(FCC) | US(FCC) |
Altitude | <2000m | <2000m |
Operating Temperature | 0°C~+55°C | 0°C~+55°C |
Storage Temperature | -15°C~+60°C | -15°C~+60°C |
Product specifications are subject to change without further notice.
User Manual
Products Categories
Get A Free Quote