

Features
- Zero arc,+50℃
- It complies with UL 489 standard
- Single pole DC 1500V Ics=10kA
- No capacity derating, no polarity, no capacity derating for reversing line
Main Performance Indicator
Model | GYM7DC-320 | GYM7DC-400/630 | GYM7DC-1600 | |||||||
Rated current | 63, 80, 100, 125, 140, 160, 180, 200, 225, 250, 315, 320 |
225, 250, 320, 350, 400, 500, 630 |
800A, 1000A, 1250A, 1500A, 1600A |
|||||||
Number of poles | 2P | 2P | 3P | 4P | ||||||
Rated working voltage Ue DC | 1500 | 1500 | 1500 | |||||||
Rated insulation voltage Ui (V) | 1800 | 1800 | 1800 | |||||||
Rated impulse withstand voltage Uimp (V) | 12 | 12 | 12 | |||||||
Power frequency withstand voltage (1min) (kV) | 3500 | |||||||||
Rated ultimate short-circuit breaking capacity Icu (V) | DC1200V | DC1500V | DC750V | DC1000V | DC750V | DC1000V | DC1200V | DC1500V | ||
Rated service short-circuit breaking capacity Ics (kA) | 35kA | 20kA | 85kA | 50kA | 50kA | 30kA | 15kA | 10kA | ||
Mechanical life (times) | 4000 | |||||||||
Electrical life (times) | 10000 | 10000 | 500 | |||||||
Arc distance (mm) | 50, 0 (with arc extinguishing chamber) | |||||||||
Basic dimension W*L*H(mm) | 90x215x136 | 110x275x152 | 3P:210x340x244 | 4P:280x340x244 | ||||||
Instantaneous release (mm) | 5in or 10in | |||||||||
Reference ambient temperature (°C) | 50℃ |
User Manual
Products Categories
Get A Free Quote