
Features
- High operational reliability
- Optimal management
- In line with the RoHS
- They live for more than 10 years at+25℃
Specification
| Model | YY51100P | YY60100P | YY73100P |
| Cell | 16 | 16 | 23 |
| Nominal Voltage(V) | 51.2V | 60.8V | 73.6V |
| Nominal capacity(Ah) | 100Ah | 100Ah | 100Ah |
| Energy(kWh) | 5.12kWh | 6.08kWh | 7.36kWh |
| Cycle Life | ≥3000 cycles@80%DOD/0.5C/25°C | ||
| Operating temperature | Charge:0~55°C Discharge:-10~55°C | ||
| Protection | Electronic circuit breaker, BMS voltage protection, current limiting | ||
| Water dust resistance | Ip65 | ||
| Warranty | 5 years | ||
| Certifications | CE,UN38.3,MSDS | ||
User Manual
Products Categories
Get A Free Quote





















