

Features
Operational Assurance
- Two-tier battery safety management system;
- Full coverage of critical sampling points, building a compre- hensive loT;
- Real-time feedback control;
- fault diagnosis, real-time warning;
- Triple protection, blocking the spread of risk in layers.
Thermal Management System
- Advanced thermal management technology, from the cell to the battery module;
- Through simulation and actual tesing, controlling the temperature rise within the module to less than 5℃.
Flexible Configuration,HighCompatibility
- Flexible configuration with standardized, modular design;
- The PACK supports a DC1500V platform.
Specification
Model | SE-RC-280L-1P48S*5 | SE-RC-280L-1P48S*8 | SE-RC-280L-1P52S*5 | SE-RC-280L-1P52S*8 |
Cell type | LFP | |||
Cell capacity | 280Ah | |||
Group configuration | 1P48S*5 | 1P48S*8 | 1P52S*5 | 1P52S*8 |
Nominal voltage | 768V | 1228.8V | 832V | 1331.2V |
Nominal capacity | 280Ah | |||
Nominal power | 215kWh(@25℃±2) | 344kWh(@25℃±2) | 233kWh(@25℃±2) | 373kWh(@25℃±2) |
Efficiency | ≥94% | |||
Max constant charging/discharging power | 0.5P | |||
Nominalcharging/discharging aurent | 140A | |||
Range of operating vokage | 648V~864V | 1036.8V~1382.4V | 702V~936V | 1123.2V~1497.6V |
Max range of working temperat | charging Discharging | 0℃~55℃ -30℃~55℃ | ||
Max.temperature of national standard full cyde battery cell | 35℃ | |||
Max.temperature difference of national standard full cyde battery cell | 3℃ | |||
IP rating | Pack:IP67 | |||
Environment humanity | <90%RH(non-condensing) | |||
Way of cooling | Liquid cooling | |||
Weight | 1835kg | 2750kg | 1960kg | 2950kg |
Dimension(W*D*H) | 918mm×138mm×1692mm | 918mm×1138mm×2472mm | 918mm×1158mm×1692mm | 918mm×1158mm×2472mm |
Fire safety configuration | Perfluorohexane/Aerosol(optional) | |||
Maximum working altitude | 2000m | |||
Cyde Life | 8000 | |||
Warranty | 3 years |
Model | SE-RC-314L-1P48S*5 | SE-RC-314L-1P48S*8 | SE-RC-314L-1P52S*5 | SE-RC-314L-1P52S*8 |
Celltype | LFP | |||
Cell capacity | 314Ah | |||
Group configuration | 1P48S*5 | 1P48S*8 | 1P52S*5 | 1P52S*8 |
Nominal voltage | 768V | 1228.8V | 832V | 1331.2V |
Nominal power | 241kWh(@25℃±2),0.5P | 385KWh@25℃±2),0.5P | 261kWh(@25℃±2),0.5P | 418kWh(@25℃±2),0.5P |
Efficiency | ≥94% | |||
Max.constant charging/discharging power | 0.5P | |||
Nominal charging/discharging current | 157A | |||
Range of operating voltage | 648V~864V | 1036.8V~1382.4V | 702V~936V | 1123.2V~1497.6V |
Max.range of working temperature | Charging Discharging | 0℃~55℃ -30℃~55℃ | ||
Max.temperature of national standard full cyde battery cell | 35℃ | |||
Max,temperature difference of national standard full cycle battery cell | 3℃ | |||
IP rating | Pack:IP67 | |||
Environment humanity | <90%RH(non-condensing) | |||
Way of cooling | Liquid cooling | |||
Weight | 1885kg | 2830kg | 2010kg | 3030kg |
Dimension(W*D”H) | 918mm×1138mm×1692mm | 918mm×1138mm×2472mm | 918mm×1158mm×1692mm | 918mm×1158mm×2472mm |
Fir safety configuration | Perfluorohexane/Aerosol(optional) | |||
Maximum working altitude | 2000m | |||
Cycle Life | 8000 | |||
Warranty | 3 years |
User Manual
SE-RC Liquid Cooling ESS
FAQ
Products Categories
Get A Free Quote