



Features
- High operational reliability
- Optimal management
- In line with the RoHS
- They live for more than 10 years at +25°C
Specification
Model | YY1210SL | YY1230SL | YY1210SL | YY1230SL | YY1210SL | YY1230SL |
Rate voltage(Vdc) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
Rate capacity(AH) | 10 | 30 | 50 | 100 | 120 | 200 |
Energy storage(KWH) | 0.128 | 0.384 | 0.64 | 1.28 | 1.536 | 2.56 |
MPPT(A) | 12V-5A | 12V-5A | 12V-5A | 12V-10A | 12V-15A | 12V-20A |
Cycle Life | ≥3000 cycles@80%DOD/0.5C/25°C | |||||
Charge voltage | 14.6±0.1V | |||||
Charge current(A) | 2 | 6 | 10 | 20 | 24 | 40 |
Max. Charge current(A) | 3 | 9 | 15 | 30 | 36 | 60 |
Charge cut-off voltage(VDC) | 14.6±0.1V | |||||
Continuuous current(A) | 3 | 9 | 15 | 30 | 36 | 60 |
Discharge cut-off voltage(VDC) | 10 | |||||
Charge temperature | 0°C to 45°C (32F to 113F)@60±25% Relative humidity | |||||
Discharge temperature | -20°C to 60°C (-4°F to 140°F)@60±25% Relative humidity | |||||
Storage temperature | 0°C to 40°C (32°F to 104°F)@60±25% Relative humidity | |||||
Water dust resistance | Ip64 | |||||
Warranty | 5 years | |||||
Certifications | CE,UN38.3,MSDS |
User Manual
LiFePo4 Battery – Street Lamp Series
Products Categories
Get A Free Quote