
Features
- 100% unbalanced output, each phase; Max. output up to 50% rated power
- DC couple and AC couple to retroft existing solar system
- Max. 16pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 74A
- High voltage battery, higher efficiency
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Technical Data
| Model | SUN-20K -SG01HP3-EU |
SUN-25K -SG01HP3-EU |
SUN-30K -SG01HP3-EU |
SUN-40K -SG01HP3-EU |
SUN-50K -SG01HP3-EU |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Li-Ion | ||||
| Battery Voltage Range (V) | 200~700 | ||||
| Max. Charging Current (A) | 37 | 37+37 | 37+37 | 37+37 | 37+37 |
| Max. Discharging Current (A) | 37 | 37+37 | 37+37 | 37+37 | 37+37 |
| Number of battery input | 1 | 2 | 2 | 2 | 2 |
| Charging Curve | 3 Stages / Equalization | ||||
| Charging Strategy for Li-Ion Batteries | Self-adaption to BMS | ||||
| PV String Input Data | |||||
| Max. DC Input Power (W) | 26000 | 32500 | 39000 | 52000 | 65000 |
| Max. DC Input Voltage (V) | 1000 | ||||
| Start-up Voltage (V) | 160 | ||||
| MPPT Range (V) | 200-850 | ||||
| Min. DC Input Voltage (V) | 150 | ||||
| Full Load DC Voltage Range (V) | 360-850 | 365-850 | 435-850 | 450-850 | 450-850 |
| Rated DC Input Voltage (V) | 500 | 625 | 500 | 500 | 625 |
| PV Input Current (A) | 36+36 | 36+36+36 | 36+36+36+36 | 36+36+36+36 | 50+50+50+50 |
| Max. PV ISC (A) | 50+50 | 50+50+50 | 50+50+50+50 | 50+50+50+50 | 66+66+66+66 |
| Number of MPPT / Strings per MPPT | 2/2+2 | 3/2+2+2 | 3/2+2+2 | 4/2+2+2+2 | 4/2+2+2+2 |
| AC Output Data | |||||
| Rated AC Output and UPS Power (W) | 20000 | 25000 | 30000 | 40000 | 50000 |
| Max. AC Output Power (W) | 22000 | 27500 | 33000 | 44000 | 55000 |
| AC Output Rated Current (A) | 30.3 | 38 | 45.6 | 60.8 | 75.8 |
| Max. AC Current (A) | 45.4 | 58.6 | 75.8 | 101.6 | 127 |
| Max. Continuous AC Passthrough (A) | 100 | ||||
| Peak Power (off grid) | 2 time of rated power, 10 S | ||||
| Generator Input/Smart load /AC couple current (A) | 30.3 /*180 / 30.3 | 38 /*180 / 38 | 45.6 /*180 / 45.6 | 60.8 /*180 / 60.8 | 75.8 /*180 / 75.8 |
| Power Factor | 0.8 leading to 0.8 lagging | ||||
| Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||||
| Grid Type | Three Phase | ||||
| DC Injection current (mA) | <0.5%In | ||||
| Efficiency | |||||
| Max. Efficiency | 97.60% | ||||
| Euro Efficiency | 97.00% | ||||
| MPPT Efficiency | 99.90% | ||||
| Protection | |||||
| Integrated | PV Input Lightning Protection, Anti-Islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Surge protection | ||||
| Certifications and Standards | |||||
| Grid Regulation | EN50549, AS4777.2, VDE0126, IEC61727, VDEN4105, G99, NBT32004, CEI0-21, NRS097, NBR16149/16150, RD1699 | ||||
| Safety EMC / Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | ||||
| General Data | |||||
| Operating Temperature Range (°C) | -45~60°C, >45°C derating | ||||
| Cooling | Smart cooling | ||||
| Noise (dB) | <45 dB | ||||
| Communication with BMS | RS485; CAN | ||||
| Weight (kg) | 60 | ||||
| Size (mm) | 560Wx837Hx319D | ||||
| Protection Degree | IP65 | ||||
| Installation Style | Wall-mounted | ||||
| Warranty | 5 years | ||||
User Manual
Products Categories
Get A Free Quote





