

WLL005B1-5.22kWh Wall-mounted Residential ESS
- Larger capacity supply equipment cabinet
- No active cooling system is required
- High operational reliability
- Optimal management
- Inline with the RoHS
Feature
Specification
PowerCool-WLL005B1 | |
Total Energy* | 5.22kWh |
Usable Energy(DC)* | 4.96kWh |
Voltage | 44.8~57.6Vdc |
Nominal Voltage | 5.12Vdc |
Rated Capacity | 102Ah |
Max. Charge Voltage | 57.6Vdc |
Nominal Discharging Current | 50A(1P) /100A(2P) / 150A(3P) / 160A(4P) / 160A(5P) / 160A(6P) |
Nominal Charging Current | 50A(1P) /100A(2P) / 150A(3P) / 160A(4P) / 160A(5P) / 160A(6P) |
Weight | 45kg |
Dimension(mm)(H*L *W) | 632*418*136.5mm |
Max.recommended DOD | 95% |
Operating Condition | Indoor |
Operating Charge | 0~55°C |
Temperature Discharge | 0~55°C |
Standard Ambient Temperature Range | 0~40°C |
Storage Temperature Range | >1 month 0~35°C / ≤1 month -20~45°C |
Humidity | 5% ~ 95%(RH)(No Condensation) |
Over Voltage Category | ll |
Cooling Type | Natural cooling |
Case Material | Metal |
Installation | Wall-mouted or floor-standing |
IP Rating | IP 20 |
Protective Class | I |
Max. Connection Number | 6P |
Communication | CAN / RS485 |
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over-temperature |
Certificates | CE,UN38.3,MSDS |
Warranty | 5 years |
Testing conditions based on temperature 25’C at the beginning of life.
Total Energy/Usable Energy measured under specific conditions from PowerCoo-WLL005B1 0.2C CC-CV
User Manual
FAQ
Products Categories
Get A Free Quote