

Feature
- Larger capacity supply equipment cabinet
- No active cooling system is required
- High operational reliability
- Optimal management
- Inline with the RoHS
Specification
PowerCool-WLL016A1 | ||
Total Energy* | 16.08kWh | |
Usable Energy(DC)* | 15.27kWh | |
Voltage | 44.8~57.6Vdc | |
Nominal Voltage | 51.2Vdc | |
Rated Capacity | 314Ah | |
Max. Charge Voltage | 57.6Vdc | |
Nominal Discharging Current | 157A | |
Nominal Charging Current | 157A | |
Weight | 135kg | |
Dimension(mm)(H*L *W) | 871*450*250mm | |
Max.recommended DOD | 95% | |
Operating Condition | Indoor | |
Operating Charge | 0~55°C | |
Temperature Discharge | 0~55°C | |
Standard Ambient Temperature Range | 0~40°C | |
Storage Temperature Range | >1 month 0~35°C / ≤1 month -20~45°C | |
Humidity | 5% ~ 95%(RH)(No Condensation) | |
Over Voltage Category Il | ||
Cooling Type | Natural cooling | |
Case Material | Metal | |
Installation | floor-standing | |
IP Rating | IP 20 | |
Protective Class | I | |
Max. Connection Number | 6P | |
Communication | CAN / RS485 | |
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over-temperature | |
Certificates | CE,UN38.3,MSDS | |
Warranty | 5 years |
Testing conditions based on temperature 25’℃ at the beginning of life.
Total Energy/Usable Energy measured under specific conditions from PowerCool-WLL016A1 0.2C CC-CV
User Manual
FAQs
Products Categories
Get A Free Quote