

Features
- Safety
LFP Battery, Intelligent BMS and protective hardware providing complete protection - Easy Installation
Support parallel connection number up to 10 - Accuracy
Dynamic SOC calibration - Durability
6,000 cycles at 95% DOD,15+ years design life - Compatibility
Suitable for most mainstream inverters - Certificates
CE/IEC62619/IEC63056/IEC62040/UN38,3/MSDS
Specification
Model | PowerCool-LFP-5000 |
Battery Type | LFP |
Total Energy | 5.22kwh |
Usable Energy | 4.96kWh |
Voltage | 51.2V |
Cel capacity | 102Ah |
Max paralel connection number | 10P |
Max.charging voltage | 57.6V |
Nominal charging curent | 50A(single)/100A(multiple in parallel) |
Nominal discharging current | 80A(single)/100A(multiplein parallel) |
Discharge cut-off oltage | 44.8V |
Battery eficiency | 95% |
Max.recommended DOD | 95% |
Communication | RS485/CAN |
IP rating | IP20 |
Operating temperature | 0~50℃ |
Cooling Type | Natural coling |
Alitude | s5,000m |
Humidity | 5%~95%(No condensed water) |
Battery Protection | Over-curent/Over-voltage/Short-circuit/Under-voltage/Over temperature |
Waranty | 10 years(5 free waranty+5 paid warranty) |
Dimension | 560*390*138mm |
Net weight | 45kg |
Case Material | Metal |
Color | Black |
Installation | Ground Installation |
User Manual
FAQ
Products Categories
Get A Free Quote