

Features
- Safety
LFP Battery, Intelligent BMS and protective hardware providing complete protection - Easy Installation
Stackable up to 7 packs - Accuracy
Dynamic SOC calibration - Durability
6,000 cycles at 95% DOD - Compatibility
Suitable for most mainstream inverters - Certifcates
IEC62619, IEC63056, IEC62477-1, IEC60730,UN38.3, MSDS
Specification
Model | PowerCool-LFP-HV | |||
Battery type | LFP | |||
Number of connection | 2pcs | 3pcs | 4pcs 5pcs 6pcs | 7pcs |
Total energy | 10.44kWh | 15.66kWh | 20.88kWh 26.11kWh 31.33kWh | 36.55kWh |
Usable energy | 9.92kWh | 14.88kWh | 19.84kWh 24.80kWh 29.76kWh | 34.72kWh |
Voltage | 102.4V | 153.6V | 204.8V 256V 307.2V | 358.4V |
Nominal charging votage | 115.2V | 172.8V | 230.4V 288V 345.6V | 403.2V |
Max.charging/discharging curent | 50A | |||
Discharge cut-0ff oltage | 89.6V | 134.4V | 179.2V 224V 268.8V | 313.6V |
Max.Batteryeficiency | 95% | |||
Maximum recommended DOD | 95% | |||
Communication | RS485/CAN | |||
IP rating | IP55 | |||
Operating temperature | -10~50℃ | |||
Altitude | ≤5,000m | |||
Humidity | 5%~95% | |||
Warranty | 10years(5 free warranty+5 paid waranty) | |||
Dimension | 720*420*608mm | 720*420*758mm | 720*420*908mm 720*420*1058mm 720*420*1208mm | 720*420*1358mm |
Net weight | 113kg | 163kg | 213kg 263kg 313kg | 363kg |
Certificates | CE,IEC62619,IEC61000,IEC62040,IEC63056,UN38.3,MSDS |
User Manual
FAQ
Products Categories
Get A Free Quote