

Features
- Safety
LFP Battery, Intelligent BMS and protective hardware providing complete protection - Easy Installation
Scalable up to 56 packs - Accuracy
Dynamic SOC calibration - Durability
6,000 cycles at 95% DOD - Compatibility
Suitable for most mainstream inverters - Certificates
IEC62619, IEC63056, IEC62477-1, IEC60730, UN38.3, MSDS, IEC61000, IEC62040
Specification
Model | PowerCool-LFP-HV2 | |
Battery type | LFP | |
Number of connection | 2pcs | 3pcs 4pcs 5pcs 6pcs 7pcs |
Total energy | 10.24kWh | 15.36kWh 20.48kWh 25.6kWh 30.72kWh 35.84kWh |
Usable energy | 9.72kWh | 14.59kWh 19.45kWh 24.32kWh 29.18kWh 34.04kWh |
Max,parallelstrings | 8P | |
Voltage | 102.4V | 153.6V 204.8V 256V 307.2V 358.4V |
Nominal charging voltage | 115.2V | 172.8V 230.4V 288V 345.6V 403.2V |
Max.charging current | 50A | |
Nominal discharging current | 50A | |
Discharge cut-off voltage | 89.6V | 134.4V 179.2V 224V 268.8V 313.6V |
Battery efficiency | 95% | |
Battery Protection | Over-current/Over-voltage/Short-circuit/Under-voltage/Over temperature | |
Maximum recommended DOD | 95% | |
Communication | C AN,RS485 | |
IP rating | IP66 | |
Operating temperature | 0~55℃ | |
Atitude | ≤5,000m | |
Humidity | 5%~95% | |
Warranty | 10years(5 free warranty+5 paid waranty) | |
(660±2) | (660±2) (660±2) (660±2) (660±2) (660±2) | |
Dimension | (390±2) | *(390±2) *(390±2) *(390±2) *(390±2) *(390±2) |
*(515±3)mm | *(665±3)mm · (815±7)mm *(965±9)mm *(1115±9)mm *(1265±9)mm | |
Net weight | (117±2)kg | (152±4)kg (197±6)kg (242±8)kg (287±8)kg (332±8)kg |
Certificates | CE-EMC, JEC62619, JEC62477, JEC62040, IEC62100, IEC60068-2-52, JEC60730, UN38.3, MSDS | |
Installtion | Stacked Installation |
User Manual
FAQ
Products Categories
Get A Free Quote