

Feature
- Wall-mounted or floor-standing
- Safe LFP cells and smart BMS
- Scalable up to 30kWh
- 6,000 cycles at 90% DOD 15+ years design life
Specification
Model | PowerCool-LFP-WLV5000 |
Total Energy” | 5.12kWh |
Usable Energy(DC)* | 4.86kWh |
Voltage | 44.8-57.6Vdc |
Nominal Voltage | 51.2Vdc |
Rated Capacity | 100Ah |
Max.Charge Voltage | 57.6Vdc |
Nominal Discharging Curent | 80A(1P)/160A(2P)/160A(3P)/160A(4P)/160A(5P)/160A(6P) |
Nominal Charging Current | 50A(1P)/100A(2P)/150A(3P)/160A(4P)/160A(5P)/160A(6P) |
Weight | 47kg |
Dimension(mm)(H*L*W) | 640*420*161.5mm |
Max.recommendde DOD | 95% |
Operating Condition | Indoor |
Operating Charge | 0~55℃ |
Temperature Discharge | 0-55℃ |
Standard Ambient Temperature Range | 0~40℃ |
Storage Temperature Range | >1 month 0~35℃/≤1month-20~45℃ |
Humidity | 5%~95%(RH)(No Condensation) |
Over Voltage Category | Ⅱ |
Cooling Type | Natural cooling |
Case Material | Metal |
Installation | Wal-mounted or floor-standing |
IP Rating | IP20 |
Protective Class | I |
Max.Connection Number | 6P |
Communication | CAN/RS485 |
Battery Protection | Over-curent/Over-voltage/Short circuit/Under-voltage/Over temperature |
Certificates | CE,IEC62619,IEC61000JIEC62040,IEC63056,UN38.3,MSDS |
Warranty | 10 years(5 free waranty+5 paid warranty) |
Testing conditions based on temperature 25’C at the beginning of life.
Total Energy/Usable Energy measured under specific conditions from PowerCool-LFP-WLV 0.2C CC-CV
User Manual
FAQ
Products Categories
Get A Free Quote