

Features
- Large Capacity
- Built-in BMS Protection
- Reliable Backup Power
- Reliable Operation
- Optimal Management
Specification
PowerCool-WLL⁰05B1 | |
Total Energy | 5.12kWh |
Usable Energy(DC) | 4.86kWh |
Voltage | 44.8-57.6Vdc |
Nominal Voltage | 5.12Vdc |
Rated Capacity | 100Ah |
Max.Charge Voltage | 57.6Vdc |
Nominal Discharging Current | 80A(1P)/160A(2P)/160A(3P)/160A(4P)/160A(5P)/160A(6P) |
Nominal Charging Curent | 50A(1P)/100A(2P)/150A(3P)/160A(4P)/160A(5P)/160A(6P) |
Weight | 47kg |
Dimension(mm)(H*L*W) | 620*420*135mm |
Maxrecommended DOD | 95% |
Operating Condition | Indoor |
Operating Charge | 0-55℃ |
Temperature Discharge | 0~55℃ |
Standard Ambient Temperature Range | 0~40 |
Storage Temperature Range | 0℃to 40℃@60+25%Relative Humidity |
Humidity | 5%~95%(RH)(No Condensation) |
Over voltage Category | IⅡ |
Cooling Type | Natural cooling |
Case Material | Metal |
Installation | Wal-mouted or flor-standing |
IP Rating | IP 20 |
Protective Class | |
Max.Connection Number | 6P |
Communication | CAN/RS485 |
Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage/Over-temperature |
Cetificates | CE,UN38.3.MSDS |
Waranty | 5 years |
Testing conditions based on temperature 25’C at the beginning of life.
Total Energy/Usable Energy measured under specific conditions from PowerCoo-WLL005B1 0.2C CC-CV
User Manual
FAQ
Products Categories
Get A Free Quote