

Features
- Large Capacity
- Built-in BMS Protection
- High Quality 360° Wheels
- Reliable Operation
- Optimal Management
- Reliable Backup Power
Specifications
PowerCool-WLL016A1 | |
Total Energy | 16.07KWh |
Usable Energy(DC)” | 15.27kWh |
Voltage | 44.8~57.6Vdc |
Nominal Voltage | 51.2Vdc |
Rated Capacity | 314Ah |
Max.Charge Vottage | 57.6Vdc |
Nominal Discharging Current | 157A |
Nominal Charging Curent | 157A |
Weight | 135kg |
Dimension(mm)(H*L*W) | 800*500*250mm |
Max.recommended DOD | 95% |
Operating Condition | Indoor |
Operating Charge | 0-55℃ |
Temperature Discharge | 0-55℃ |
Standard Ambient Temperature Range | 0~40℃ |
Storage Temperature Range | 0℃to 40℃@60+25%Relative Humidity |
Humidity | 5%~95%(RH)(No Condensation) |
Over voltage Category | Ⅱ |
Cooling Type | Natural cooling |
Case Material | Metal |
Installation | foor-standing |
IP Rating | IP 20 |
Protective Class | I |
Max.Connection Number | 6P |
Communication | CAN/RS485 |
Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage/Over-temperature |
Certificates | CE,UN38.3.MSDS |
Warranty | 5years |
Testing conditions based on temperature 25℃at the beginning of life.
*Total Energy/Usable Energy measured under specific conditions from PowerCool-WLL016A10.2C CC-CV
User Manual
FAQ
Products Categories
Get A Free Quote