
Features
- Compatible work with lifepo4 battery.
- Parallel operation up to 12 units in 1 phase or 3 phase.
- Direct Plug WlFl Dongle Supported-No additional cables required, just plug and play.
- Pure sine wave; Power factor 1.0.
- PV input 500Vdc Max; Built-in MPPT 120A.
- Capable to work without battery.
- Detachable dust cover for harsh environment.
- WiFi remote monitoring optional.
- Support multiple output priority:UTL,SOL,SBU,SUB.
- EQ function to optimize battery performance and extend lifecycle.
Specification
| Model | GYSMP-6.2KW | |
| Capacity | 6200VA/6200W | |
| Parallel Capability | YES, 12 Units | |
| Lithium Battery activation | YES( By PV or Utility ) | |
| Lithium Battery Communication | Yes(RS485) | |
| Input | ||
| Nominal Voltage | 230 Vac | |
| Acceptable Voltage Range | 170-280 Vac(For Personal Computer ); 90-280 Vac ( For Home Appliances ) | |
| Frequency | 50/60 Hz(Auto Sensing) | |
| Output | ||
| Nominal Voltage | 220Vac/230Vac ±5% | |
| Surge Power | 12400VA | |
| Frequency | 50/60 Hz | |
| Waveform | Pure Sine Wave | |
| Transfer Time | 10ms (For Personal Computers), 20ms ( For Home Appliances ) | |
| Peak Efficiency | 94% | |
| Overload Protection | 5s @>= 140% Load; 10s @100%-140% Load | |
| Crest Factor | 3:1 | |
| Admissible Power Factor | 0.6-1(inductive or capacitive) | |
| Battery | ||
| Battery Voltage | 48VDC | |
| Floating charge Voltage | 54VDC | |
| Overcharge Protection | 63VDC | |
| Charging Method | CC /CV | |
| Solar Charge & AC Charge | ||
| Solar Charger Type | MPPT | |
| Max.PV Array Power | 6500W | |
| Max.PV Array Open Circuit Voltage | 500VDC | |
| PV Array MPPT Voltage Range | 60VDC-500VDC | |
| Max.Solar Input Current | 27A | |
| Max.Solar Charge Current | 120A | |
| Max.AC Charge Current | 80A | |
| Max.Charge Current | 120A | |
| Physical | ||
| Dimensions,DxWxH(mm) | 450*300*130 | |
| Package Dimensions,D xWx H(mm) | 540*390*210 | |
| Net Weight(Kg) | 12 | |
| Communication interface | RS232/RS485 | |
| ENVIRONMENT | ||
| Operating Temperature Range | -10°C to 50°C | |
| Storage Temperature | -15°C to 50°C | |
| Humidity | 5% to 95% Relative Humidity( Non-condensing ) | |
Product specifications are subject to change without further notice
User Manual
Products Categories
Get A Free Quote





