

Features
- Dual output function, exible backup.
- Wide range of accepted input voltages.
- Smart design and unique lithium battery wake-up function.
- Support WFl/GPRS remote monitoring,setting and upgrade.
- Built-in MPPT controller, PV array input voltage can be up to 500V.
- Flexible working modes with settable AC/Solar Input priority and output priority.
- Advanced battery management; supports lithium batteries and lead-acid batteries.
- Support mirco grid system with seperate generator input terminal,and can remote control generator.
Specification
| Model | GYSM-B-TWIN 6.5KW | ||
| AC Input | |||
| Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L + N + PE | ||
| Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) | ||
| Frequency (Hz) | 50 / 60 (Auto Adaptive) | ||
| AC Output | |||
| Rated Capacity (kW) | 6.5 | ||
| Surge Power (kVA) | 12 | ||
| Voltage (VAC) | 208/220/230/240 | ||
| Power Factor (PF) | 1 | ||
| Frequency | 50/60Hz±0.1% | ||
| Switch Time (ms) | 10(normal mode)/10(UPS mode) | ||
| Wave Form | Pure Sine Wave | ||
| Overload Capacity (Battery Mode) | 10min@102%~120%Load, 1min@120%~150%Load,10S@150%~200%Load,5s@>200%Load | ||
| Max. Efficiency (Battery Mode) | 93%@48VDC | ||
| Charger (PV / AC) | |||
| Solar Charger Type | MPPT | ||
| Max PV Input Current / Input Power | 28A/9000W | ||
| MPPT Range@Operating Voltage (VDC) | 60~450 | ||
| Max PV Open Circuit Voltage (VDC) | 500 | ||
| Max PV Charge Current (A) | 120 | ||
| Max AC Charge Current (A) | 120 | ||
| Max. Charge Current (PV + AC) (A) | 120 | ||
| Battery | |||
| Rated Voltage (VDC) | 48 | ||
| Floating Charge Voltage (VDC) | 54 | ||
| Overcharge Protection (VDC) | 61 | ||
| Battery Type | Lithium and Lead-acid | ||
| Interface | |||
| HMI | LCD | ||
| Interface | RS485 / USB / Dry Contact / CT / Meter | ||
| Monitoring | WiFi (Optional) | ||
| General Data | |||
| Ingress Protection | IP21 | ||
| Operating Temperature | -10°C~50°C | ||
| Relative Humidity | 5%~95%(Non-condensing) | ||
| Storage Temperature | -15°C~60°C | ||
| Net Weight (kg) | 10 | ||
| Dimensions (W*H*D) | 595*390*215 mm | ||
| Max. Operating Altitude | 4000m(Derating above 1000m) | ||
Product specifications are subject to change without prior notice.
User Manual
Products Categories
Get A Free Quote





