
Features
- Dual AC output; Built-in 2 MPPT; Parallel max up to 6 units.
- Lithium battery activation function by PV or Utility.
- Compatible work with LiFePO4 battery via Rs485.
- Pure Sine Wave; Power factor 1.0.
- PV Input 500Vdc Max; Built-in MPPT 140A/160A.
- Capable to work without battery.
- Detachable dust cover for harsh environment.
- Wifi remote monitoring optional.
- Support multiple output priority: UTL,SOL,SBU,SUB.
- EQ function to optimize battery performance and extend lifecycle.
Specification
| Model | GYSMP-8.5KW | GYSMP-11KW |
| Capacity | 8.5KVA/8.5KW | 11KVA/11KW |
| Maximum PV input power | 10KW | 11KW |
| Twin AC Output Function | YES | YES |
| Maximum Main Output Power | 8.5KVA/8.5KW | 11KVA/11KW |
| Maximum Second Output Power | 5KVA/5KW | 5KVA/5KW |
| Maximum Total Output Power | 8.5KVA/8.5KW | 11KVA/11KW |
| Parallel Capability | YES, 6 Units | YES, 6 Units |
| Lithium Battery Communication | Yes (Rs485) | Yes (Rs485) |
| Lithium Battery Activation | Yes,( By PV or Utility ) | Yes,( By PV or Utility ) |
| Input | ||
| Nominal Voltage | 230 Vac | |
| Acceptable Voltage Range | 170 – 280 Vac ( For Personal Computer ); 90 – 280 Vac ( For Home Appliances ) | |
| Frequency | 50/60 Hz ( Auto Sensing ) | |
| Output | ||
| Nominal Voltage | 220Vac / 230Vac / 240vac | |
| Surge Power | 17000VA | 22000VA |
| Frequency | 50/60 Hz | |
| Waveform | Pure Sine Wave | |
| Transfer Time | 10ms ( For Personal Computers ), 20ms ( For Home Appliances ) | |
| Peak Efficiency ( PV to INV ) | 96% | |
| Peak Efficiency ( BAT to INV ) | 93% | |
| Overload Protection | 5s @>= 140% Load; 10s @100%~140% Load | |
| Crest Factor | 3 : 1 | |
| Admissible Power Factor | 0.6 ~ 1 ( inductive or capacitive ) | |
| Grid-tie Operation | NO | |
| Battery | ||
| Battery Voltage | 48VDC | 48VDC |
| Maximum Discharge Current | 180A | 220A |
| Floating Charge voltage | 54VDC | 54VDC |
| Overcharge Protection | 63VDC | 63VDC |
| Charging Method | CC / CV | CC / CV |
| Solar Charge & AC Charge | ||
| Solar Charger Type | MPPT | |
| Max.PV Array Power | 5000W*2 | 5000W*2 |
| Max.PV Array Open Circuit Voltage | 500VDC | 500VDC |
| PV Array MPPT Voltage Range | 60VDC~500VDC | |
| Max.Solar Input Current | 18A*2 | |
| Max.Solar Charge Current | 140A | 160A |
| Max.AC Charge Current | 120A | 120A |
| Max.Charge Current(PV+AC) | 140A | 160A |
| Physical | ||
| Dimensions,D*W*H(mm) | 540*415*122 | 540*415*122 |
| Net Weight(Kgs) | 14.5 | 15.5 |
| Communication interface | RS232/RS485/Dry-contact | |
| LCD | YES | |
| ENVIRONMENT | ||
| Operating Temperature Range | -10 °C to 50 °C / -10 °C to 50 °C | |
| Storage Temperature | -15°C~+60°C | |
| Humidity | 5% to 95% Relative Humidity ( Non-condensing ) | |
Product specifications are subject to change without further notice.
User Manual
Products Categories
Get A Free Quote





