

Features
- High energy density, Long cycle life.
- Certain energies are high, Good safety performance.
- Rapid charge and discharge, Low self-discharge rate.
- Parallel connection up to 15, Large capacity, long life.
- Can be wall hanging, can be stacked.
- Excellent high and low temperature performance.
Specification
Model | GYSWT-3KW | GYSWT-5KW |
Rated Power | 3000VA/3000W | 5000VA/5000W |
INPUT | ||
Voltage | 230 Vac | |
Selectable Voltage Range | 170 – 280 Vac ( For Personal Computer ); 90 – 280 Vac ( For Home Appliances ) | |
Frequency Range | 50/60 Hz ( Auto Sensing ) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | ±5% | |
Surge Power | 6000VA | 10000VA |
Efficiency (Peak) | up to 93.5% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 33VDC | 63VDC |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 150VDC | 500VDC |
Maximum PV Array Power | 2500W | 5000W |
MPPT Range @ Operating Voltage | 40-150VDC | 120-450VDC |
Maximum Solar Charge Current | 100A | 100A |
Maximum AC Charge Current | 80A | 80A |
Maximum Charge Current | 100A | 100A |
PHYSICAL | ||
Dimension, D*W*H(mm) | 860*515*150 | |
Net Weight (kgs) | 60 | |
Communication Interface | USB/RS232 | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C | |
LITHIUM BATTERY | ||
Batteries materials | Lithium iron phosphate | |
Series parallel mode(s series, P parallel) | 16S1P | |
Nominal voltage | 51.2V | |
Nominal capacity | 100Ah | |
Color | Optional | |
Charging way | CP/VP | |
Charging current | 0.2C(standard) | |
Maximum charging current | Max 0.5C@25°C | |
Charge cut-off voltage | 58.4V/CELL | |
Discharge way | CP/VP | |
Discharge current | 1C | |
Maximum discharge current | Max 1C@25°C | |
Discharge cut-off voltage | 44.8V | |
Display | LCD | |
Charging operating temperature | Charging:0~+50°C | |
Discharge operating temperature | Discharge:-20~+55°C |
Product specifications are subject to change without prior notice.
User Manual
Products Categories
Get A Free Quote