
Showing Slide 1 of 1
Product Features
Technical Specification
| AC Supply | EAW-A007xxx | 1P + N + PE |
| EAW-A011xxx, EAW-A022xxx | 3P + N + PE | |
| Rated Voltage & Frequency | EAW-A007xxx | AC 230V, 50/60Hz |
| EAW-A011xxx, EAW-A022xxx | AC 400V, 50/60Hz | |
| Rated Power | EAW-A007xxx | 7.4kW |
| EAW-A011xxx | 11kW | |
| EAW-A022xxx | 22kW | |
| Rated Current | EAW-A007xxx, EAW-A022xxx | 32A |
| EAW-A011xxx | 16A | |
| Connector Type | EAW-A0xxTxx: Type 2 cable (5m), Case C (IEC 62196-2) | |
| Display Screen | EAW-A0xxx1x: 3.8-inch LCD screen | |
| Charging Control | Mobile App, RFID card, Plug-and-charge | |
| Communication | Wi-Fi + Bluetooth, 4G, LAN (Ethernet) | |
| Protocol | OCPP 1.6J | |
| RCD Protection | Type A (30mA) + DC 6mA (TUV certified) | |
| Enclosure Rating | IP55, IK10 | |
| Operating Altitude | ≤2000m | |
| Ambient Humidity | ≤95% RH (non-condensing) | |
| Vibration | 0.5G (no severe impact) | |
| Installation | Indoor/outdoor, well-ventilated area | |
| Mounting | Wall or pole mounted (pole optional) | |
| Dimensions (H x W x D) | 388.45mm x 202.45mm x 107.26mm | |
| Net Weight | EAW-A007Txx | 4.0 kg |
| EAW-A011Txx | 3.8 kg | |
| EAW-A022Txx | 5.0 kg | |
| Safety Protections | Over-current, over/under voltage, over-temperature, Leakage, PE ground protection etc. |












