
Showing Slide 1 of 1
Features
- Use brand new original Grade A power LiFePO₄ battery cells
- Equipped with 2025-AI intelligent software-based Battery Management System (BMS)
- Supports communication and parallel connection of up to 5 battery packs – data viewable on a single display
- Optional self-developed 4.3-inch color display and low-temperature heating function
- Precise temperature monitoring & millivolt-level voltage sampling
- BMS supports RS485 or CAN communication protocols
- Easy installation, easy operation, easy maintenance
- Multi-layer insulation material wrapping design for enhanced safety
- Adopts 4kW automotive-grade laser welding busbar technology – over 200A continuous stable current capability
- Features short-circuit protection, over-charge protection, over-discharge protection, high-temperature protection, and low-temperature protection
- Specially designed arched busbar eliminates expansion stress – improves safety and extends service life
- Mini-program/App smart 4G remote and Bluetooth reading of battery information – supports remote locking

Technical Parameter
| Power supply parameter table | ||||||||
| Product Model | 51.2V100Ah | 51.2V200Ah | 64V100Ah | 64V200Ah | 76.8V100Ah | 76.8V200Ah | 96V100Ah | 96V200Ah |
| Rated Energy | 5120wh | 10240wh | 6400wh | 12800wh | 7680wh | 15360wh | 9600wh | 19200wh |
| Cell Type | LFP(LiFePO4) | |||||||
| Nominal Voltage | 51.2V | 64.0V | 76.8V | 96V | ||||
| Operating Voltage | 43.2~57.6V | 54.0 ~ 72.0V | 64.8 ~ 86.4V | 81.0~108.0V | ||||
| Charging Voltage | 57.6V(CC/CV) | 72V (CC/CV) | 86.4 (CC/CV) | 108 (CC/CV) | ||||
| Charging Current (A) | ≤50 | ≤100 | ≤50 | ≤100 | ≤100 | ≤100 | ≤50 | ≤100 |
| Discharging Current (A) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤50 | ≤100 |
| Operating Temperature (℃) | Charging:0~+55℃, Discharging:-20~+55℃ | |||||||
| Communication Method | RS485、CAN | |||||||
| Storage Temperature | >1 month:0~+35℃, ≤1 month :-20~+45℃ | |||||||
| Relative Humidity | ≤90% | |||||||
| Shipment Capacity | 30%-50% | |||||||
| Weight | 40kg | 75kg | 50kg | 90kg | 58kg | 120kg | 75kg | 150kg |
| Dimensions | For detailed consultation, we accept free customization! | |||||||












