
Showing Slide 1 of 1
Features
- Supports parallel operation of up to 15 units to meet large-scale energy storage needs.
- Flexible expansion – easy to install, maintain, and upgrade.
- Multiple protection mechanisms ensure system stability and reliability.
- Optimized charge/discharge strategy – improves system efficiency and reduces losses.
- Simple and intuitive system design – easy management and maintenance without remote monitoring.
Technical Parameter
| Product Specifications | GYS 5KWH-D |
| Battery Parameters | |
| Cell | LIFEPO4 |
| Battery Energy | 5120WH |
| Nominal Capacity | 100AH |
| Depth of Discharge (DoD) | 80% |
| Nominal Voltage | 51.2V |
| Voltage Range | 44.8VDC-57.6VDC |
| Rated Charge / Discharge Current | 50A |
| Max Charge / Discharge Current | 100A |
| Dimensions | 480*465*152MM |
| Weight | 48KG |
| Mounting / Installation | WALL-MOUNTED/FLOOR-STANDING |
| Charging Temperature | 0~55℃ |
| Discharging Temperature | -20℃~+60℃ |
| Protection Class | IP22 |
| Number of Parallel Cells | UP TO 16 |
| Communication Interface | RS485,CAN |
| Ambient Humidity | 5%~95% |
| Operating Altitude | 2000M |
| Charge Cycle Life | 6000@80%DOD,25℃,0.5C |
| Certifications | IEC,UN38.3,MSDS |












