
Showing Slide 1 of 1
Features
- The wall-mounted design allows the battery to be installed flush against the wall, saving floor space and making it suitable for small homes and urban apartments.
- Supports parallel operation of up to 15 units, enabling flexible system capacity expansion according to needs to meet energy storage requirements of various scales.
- Built-in multiple protection mechanisms, including over-temperature, over-charge, and short-circuit protection, ensuring stable system operation and extending battery life.
- Adopts a low-voltage output design, improving energy conversion efficiency, reducing system losses, and enhancing overall performance.
- The wall-mounted design makes the energy storage battery easy to install, takes up no floor space, and is suitable for a variety of home environments.
Technical Parameter
| Product Specifications | GYS 5KWH-L | GYS 10KWH-L | GYS 15KWH-L |
| Battery Parameters | |||
| Cell | LIFEPO4 | LIFEPO4 | LIFEPO4 |
| Battery Energy | 5120WH | 10240WH | 14336WH |
| Nominal Capacity | 100AH | 200AH | 280AH |
| Depth of Discharge (DoD) | 80% | ||
| Nominal Voltage | 51.2V | ||
| Voltage Range | 44.8VDC-57.6VDC | ||
| Rated Charge / Discharge Current | 50A | 100A | 100A |
| Max Charge / Discharge Current | 100A | 150A | 200A |
| Dimensions | 480*465*152MM | 450*246.5*700MM | 450*246*844MM |
| Weight | 48KG | 92KG | 120KG |
| Mounting / Installation | WALL-MOUNTED/FLOOR-STAWDING | ||
| Charging Temperature | 0~55℃ | ||
| Discharging Temperature | -20℃~60℃ | ||
| Protection Class | IP54 | ||
| Number of Parallel Cells | UP TO 15 | ||
| Communication Interface | RS485,CAN | ||
| Ambient Humidity | 5%~95% | ||
| Operating Altitude | 2000M | ||
| Charge Cycle Life | 6000@80%/DOD,25℃,0.5C | ||
| Certifications | IEC,UN38.3,MSDS | ||












