Showing Slide 1 of 1
66HL4M-BDV 605-630W High-efficiency Monocrystalline Silicon Bifacial Half-Cell Solar Panel
Features
Overview
- N-type modules using Tunnel Oxide Passivating Contacts (TOPCon) technology feature lower LID/LeTID degradation and better low-light performance.
- N-type modules using HOT 3.0 technology offer improved reliability and power generation efficiency.
- Bifacial power generation gain increases with rear-side light exposure, significantly reducing LCOE.
- The complete module is certified for a maximum tested static load of 5400Pa on the front side and 2400Pa on the rear side.
- Better light utilization and current collection capability effectively increase product power output and reliability.
- Through optimization of cell production technology and material control, the probability of degradation caused by PID (Potential Induced Degradation) is minimized.
Assembly Drawing
![]()
Curve graph
![]()
Technical Parameter
Structural Parameters
| Cell Type | N-Type Monocrystalline Silicon Cell | |
| Number of Half-Cells | 132 (66×2) | |
| Module Dimensions | 2382x1134x30 mm | |
| Module Weight | 32.4 kg | |
| Front Glass Material | 2.0mm, Anti-Reflective coated glass | 2.0mm, Anti-Reflective coated glass |
| Back Glass Material | 2.0mm, Semi-Tempered Glass | 2.0mm, Semi-Tempered Glass |
| Frame | Protection Class IP68 | |
| Junction Box | Class II | |
| Safety Protection Class | ClassC | |
| IEC Module Fire Rating | JK03M/MC4/Others | |
| Connector Type | 4.0mm² | |
| Output Cables | Cable Length:(+):300 mm,(-):200mm; | |
Packing Standard
| Dimensions per pallet | 2396x1110x1251mm | |
| Packaging information | 13m flatbed truck: 36 pcs/pallet, 20 pallets/truck → 720 pcs/truck 17.5m flatbed truck: 36 pcs/pallet, 25 pallets/truck → 900 pcs/truck |
|
Electrical Performance Parameters (STC)
| Parameter | 605 | 610 | 615 | 620 | 625 | 630 |
| Maximum Power (Pmax) [W] | 605 | 610 | 615 | 620 | 625 | 630 |
| Optimum Operating Voltage (Vmp) [V] | 40.31 | 40.46 | 40.60 | 40.74 | 40.88 | 41.02 |
| Optimum Operating Current (Imp) [A] | 15.01 | 15.08 | 15.15 | 15.22 | 15.29 | 15.36 |
| Open Circuit Voltage (Voc) [V] | 48.48 | 48.68 | 48.88 | 49.08 | 49.28 | 49.48 |
| Short Circuit Current (Isc) [A] | 15.90 | 15.96 | 16.02 | 16.08 | 16.14 | 16.20 |
| Module Efficiency [%] | 22.4 | 22.6 | 22.8 | 23.0 | 23.1 | 23.3 |
| Output Power Tolerance | 0~+3% | |||||
| Temperature Coefficient of Pmax | -0.29%/℃ | |||||
| Temperature Coefficient of Voc | -0.25%/℃ | |||||
| Temperature Coefficient of Isc | 0.045%/℃ | |||||
| Standard Test Conditions (STC): irradiance 1000 W/m², cell temperature 25℃, air mass 1.5 | ||||||
Electrical Performance Parameters (BNPI)
| Parameter | 668 | 674 | 679 | 685 | 690 | 696 |
| Maximum Power Pmax [W] | 668 | 674 | 679 | 685 | 690 | 696 |
| Optimum Operating Voltage Vmp [V] | 40.29 | 40.46 | 40.59 | 40.75 | 40.88 | 41.04 |
| Optimum Operating Current Imp [A] | 16.58 | 16.66 | 16.73 | 16.81 | 16.88 | 16.95 |
| Open Circuit Voltage Voc [V] | 48.46 | 48.66 | 48.86 | 49.06 | 49.26 | 49.46 |
| Short Circuit Current Isc [A] | 17.56 | 17.64 | 17.70 | 17.77 | 17.83 | 17.90 |
| Bifacial Test Conditions (BNPI):Irradiance: 1000 W/㎡ (front),135 W/㎡ (rear);Ambient temperature: 25℃ ,Air mass: 1.5 | ||||||
Application Conditions
| Operating Temperature Range | -40℃~+70℃ | |
| Maximum System Voltage | 1500VDC (IEC) | |
| Maximum Rated Fuse Current | 35A | |
| Bifacial Coefficient | φVoc: 98±5 %, φIsc: 80±5 %, φPmax: 80±5 % | |












