
Showing Slide 1 of 1
Features
Internally integrated PCS, MPPT, EMS, PCM, on/off-grid transfer switch, and AC/DC distribution unit. Supports diesel generator, PV, and battery connection. High protection rating of IP54, adaptable to a variety of application scenarios — mainly used in solar-diesel-storage microgrids, diesel-storage backup power for mining, etc. Supports parallel operation of multiple units.Application scenarios: solar-storage microgrids, backup power, emergency power, diesel-storage systems, construction sites, oilfield extraction, remote field operations, etc.
- On/Off-Grid Fast Switching – 10ms
- Multi-channel DC Coupling – Charging efficiency > 99.3%
- Generator Hybrid Operation – Grid-forming operation
- High Protection Rating – IP54
- Built-in Anti-Reverse Power, Self-Consumption, and Peak Shaving & Valley Filling
- Supports Parallel Operation of Multiple Units
- All-in-One Design – Quick deployment, simple on-site commissioning, plug-and-play
- Integrated EMS Management System – Intelligent dispatch of multiple energy sources

Technical Parameter
| Product Specifications | GYS 250H |
| AC side (grid-tied) | |
| Rated power: | 250kW |
| Rated output current | 362A |
| Rated output voltage | 400V/230V(3P4L) |
| Voltage range | -20%~15% |
| Frequency range: | 50Hz(47Hz~52Hz)/60Hz(57Hz~62Hz) |
| Grid-connected unbalance factor | 125% |
| Current harmonics | <3% |
| Power factor | -1~1 |
| AC side (off-grid) | |
| Maximum output power | 275kW |
| Maximum output current | 398A |
| Rated output voltage | 400V/230V |
| Output frequency | 50/60Hz |
| Unbalance factor | 100% |
| Output voltage harmonics | <3%(resistive load) |
| Overload protection: | 110%, Normal/125%, 60s |
| Battery side | |
| Battery voltage range | 680~900Vdc |
| Maximum battery voltage | 950Vdc |
| Minimum battery voltage | 680Vdc |
| Maximum battery current | 400A |
| PV side | |
| Maximum PV capacity | 120KW*2 |
| MPPT input voltage range | 600-900V |
| Minimum PV voltage | 950V |
| Maximum PV voltage | 200V |
| Maximum input current | 200A*2 |
| MPPT input switch | 2 |
| System parameters | |
| Grid-tied / off-grid transfer time | Active:0ms/Passive:<10ms |
| Bypass capability | 500A |
| Maximum number of parallel units | 3Pcs |
| EMS system | SOC balancing/peak shift/self-use/export excess/cloud/no export/hybrid |
| Operating temperature | -25~60℃(derating above 45℃) |
| Relative humidity: | 0~95% no cond |
| Altitude (m) | ≤4000m(derating above 2000m) |
| Cooling method | Intelligent Forced Air Cooling |
| Protection rating | IP54 |
| Product dimensions (mm) | 1000*973*1800 |
| Weight (kg) | 550 |












